---
title: "PolarJay and other AI visibility tools"
description: "What each AI visibility tool publishes about its price and scope, with its source, as of 8 October 2026."
url: https://polarjay.com/en/compare
lang: en
alternate: https://polarjay.com/comparativa
updated: 2026-10-09
publisher: POLARGATE S.L. (CIF B24895005)
---

Compare

# PolarJay and other AI visibility tools

Several tools measure whether AI assistants name a company. This is what each one publishes on its website as of 8 October 2026.

Last updated: 9 October 2026

| Tool | Published entry price | Notes from its public page |
| --- | --- | --- |
| PolarJay | €49 a month, VAT excluded | 7-day trial, no card. All five AI assistants on every plan. Fix instructions included. |
| Profound [source](https://www.tryprofound.com/pricing) | Enterprise only, custom | Free trial: 50 prompts a day for 7 days on ChatGPT, Gemini and Google AI Overviews. |
| Peec AI [source](https://peec.ai/pricing) | Price not confirmed | Without JavaScript, its page shows neither the price nor what each plan includes. |
| Otterly.AI [source](https://otterly.ai/pricing) | USD 29 a month (Lite) | Standard, USD 189; Premium, USD 489. Claude, Gemini and Google AI Mode are paid add-ons. |
| Scrunch [source](https://scrunch.com/pricing/) | USD 250 a month, billed yearly (Starter) | USD 300 paying month to month. 7 platforms: ChatGPT, Claude, Gemini, Perplexity, Google AI Mode and AI Overviews, and Meta. 7-day trial, no card. |
| AthenaHQ [source](https://athenahq.ai/plans) | Free with 300 credits | Starter, USD 295 a month. |
| Semrush AI Visibility Toolkit [source](https://www.semrush.com/kb/1493-ai-visibility-toolkit) | USD 99 a month | 25 prompts in tracking. No trial. |
| Ahrefs Brand Radar [source](https://ahrefs.com/brand-radar) | From USD 50 a month (custom prompts) | That is the price for custom prompts. The page gives no price for extra checks. |
| Rankscale [source](https://rankscale.ai/pricing) | From USD 17 a month, billed yearly (Essentials) | Credit-based. Pro, USD 99 with 1,200 credits a month. |
| Goodie [source](https://higoodie.com/pricing) | USD 399 a month (Core) | Free 7-day trial on the Core plan. |
| Writesonic [source](https://writesonic.com/pricing) | USD 79 a month, billed yearly (Starter) | 3 AI assistants: ChatGPT, Gemini and Google AI Overviews. |
| Gauge [source](https://www.withgauge.com/pricing/) | USD 599 a month (Growth) | Free one-week trial. |

## What we saw on their pages

Those that publish a price give it in US dollars. In several, the entry plan does not cover every AI assistant: some charge extra for Claude or Gemini and others stop at three.

## What PolarJay does

All five AI assistants from €49 a month, in euros and excluding VAT. Every issue with a fix to paste into your AI, on every plan. Error detector from Pro up. And if you would rather not touch anything, we fix it for you.

[See PolarJay pricing](https://polarjay.com/en/pricing)

## When another tool fits better

If you already use Semrush or Ahrefs for SEO, their AI modules live inside the same tool. If you are a large company that wants a vendor working on Enterprise contracts, Profound goes that way. PolarJay is built for companies and agencies that want the fix as well as the measurement.

Data taken from each tool's public page on 8 October 2026. Prices change. If you spot a mistake, write to [hello@polargate.ai](mailto:hello@polargate.ai) and we will correct it.

## Does Claude name you? Check now

One minute, no sign-up.

[Scan my website for free](https://polarjay.com/en/scan) [Request the free trial](https://polarjay.com/en/trial)
